Town are now one point behind third placed Rushden & Diamonds with one game in hand on all of their play-off rivals except Oxford United who have played one game less but regain top spot over Stevenage Borough.
"A new calculated table is being circulated via the Press Association this afternoon as the official record to be used by all the media and member clubs from this date.
"Due to the fact that ALL goals involved in those matches played to date are also expunged, it means that those players having scored goals in matches against Chester City in the Blue Square Premier also see them expunged from the record books.
"This is to maintain fairness and consistency in relation to the player winning the "Golden Boot" award at the end of the season in the Blue Square Premier.
"Goals scored in FA Cup or FA Trophy ties are not so affected and will remain in those competitions."
| P | GD | PTS | ||||||||||||
| 1 | Oxford Utd | 31 | 31 | 67 | ||||||||||
| 2 | Stevenage | 32 | 36 | 66 | ||||||||||
| 3 | Rushden & D | 33 | 24 | 59 | ||||||||||
| 4 | Kettering | 33 | 16 | 58 | ||||||||||
| 5 | Luton | 32 | 13 | 58 | ||||||||||
| 6 | York | 32 | 16 | 57 | ||||||||||
| 7 | Wimbledon | 32 | 25 | 54 | ||||||||||
| 8 | Mansfield | 33 | 9 | 52 | ||||||||||
| 9 | Crawley Town | 34 | -6 | 49 | ||||||||||
| 10 | Kidderminster | 32 | 11 | 48 | ||||||||||
| 11 | Altrincham | 31 | 8 | 43 | ||||||||||
| 12 | Wrexham | 31 | 4 | 42 | ||||||||||
| 13 | Histon | 32 | -6 | 40 | ||||||||||
| 14 | Hayes & Y | 34 | -13 | 39 | ||||||||||
| 15 | Tamworth | 33 | -9 | 36 | ||||||||||
| 16 | Ebbsfleet U | 37 | -26 | 35 | ||||||||||
| 17 | Salisbury | 32 | -9 | 34 | ||||||||||
| 18 | Cambridge | 31 | 1 | 33 | ||||||||||
| 19 | Eastbourne B | 35 | -27 | 33 | ||||||||||
| 20 | Gateshead | 33 | -14 | 32 | ||||||||||
| 21 | Barrow | 30 | -14 | 31 | ||||||||||
| 22 | Forest Green | 32 | -27 | 27 | ||||||||||
| 23 | Grays Athletic | 33 | -43 | 18 | ||||||||||



